Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 SakitLuar 572 WindHawk 275 60 Makmal
2 NeLL 521 Shadow Cross 261 60 HaterGonnaHate
3 JingoX 389 275 60 Makmal
4 WoodyKids 380 Abyss Chaser 275 60 Biasa2Jerk
5 TehOIce2 329 WindHawk 275 60 Biasa2Jerk
6 GrandLexus 299 WindHawk 275 60 Makmal
7 ApekChemist 209 Meister 275 60 Biasa2Jerk
8 Teresa Palmer 193 WindHawk 275 60 Divergent
9 Satria 190 Imperial Guard 275 60 None
10 DaarchX 186 Shadow Cross 275 60 PunchingPoringClub
11 Bajang 184 Abyss Chaser 275 60 KalabulMalami
12 Daarchaven 177 WindHawk 275 60 PunchingPoringClub
13 Gaban 171 WindHawk 275 60 RimbaBara
14 Bukan Gaban 160 Meister 275 60 KalabulMalami
15 KEND 157 Shadow Cross 261 60 None
16 bakoba 147 WindHawk 259 60 None
17 ZeenR 141 WindHawk 275 60 RimbaBara
18 jojiegoldflip1 138 Arch Mage 265 60 None
19 JinS 137 WindHawk 275 60 None
20 Vierra 132 Arch Mage 275 60 None

Page generated in 0.0122 second(s). Number of queries executed: 1.

Theme:
Language: